There were 297 lawyers in good standing in cities within Penobscot County as of the first quarter of 2026, according to the Maine Board of Overseers of the Bar.
This is unchanged from the previous quarter.
The only city in Penobscot County to grant licenses during the quarter was Bangor, with one license granted.
In January 2025, a Kennebec County Superior Court judge ruled that Maine failed to provide legal representation to indigent defendants. The decision followed a lawsuit by the American Civil Liberties Union of Maine, which challenged the state’s system of court-appointed counsel and argued that gaps in public defense violate the Sixth Amendment.
As of May 2025, the ACLU of Maine reported that 358 people in the state faced criminal charges without legal counsel, a 238% increase from November 2023. The organization has called for the release of defendants who remain jailed without an attorney and for the Maine Commission on Public Defense Services to guarantee continuous legal representation from a defendant’s first court appearance through the conclusion of the case.Â
In March 2025, a state court ruled in Robbins v. State of Maine that the state must implement measures to ensure timely access to counsel and consider release or dismissal of charges when representation is not provided within reasonable time limits.
As of March 1, 2026, average lawyer salaries in Maine ranged from $97,571 for an entry-level attorney handling routine legal work (Attorney I) to $246,972 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,836 in Maine, compared to $187,524 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| John D. Bunker | 000140 | 09/19/1978 |
| Barry A. Cohen | 000165 | 09/22/1974 |
| Dean A. Beaupain | 000234 | 09/29/1976 |
| William W. Conte | 000263 | 12/31/1976 |
| Norman Minsky | 000305 | 08/01/1953 |
| David C. King | 000308 | 09/06/1973 |
| Peter M. Weatherbee | 000333 | 08/12/1968 |
| Charles E. Gilbert | 000395 | 09/28/1977 |
| Winfred A. Stevens | 000672 | 06/09/1968 |
| Robert C. Treworgy | 000677 | 09/19/1978 |
| Bernard J. Kubetz | 000788 | 09/06/1973 |
| Joseph L. Ferris | 000807 | 08/10/1970 |
| Laurence N. Willey | 000808 | 09/28/1976 |
| Joel A. Dearborn | 000809 | 11/12/1974 |
| David J. Leen | 000904 | 04/26/1974 |
| Lawrence E. Merrill | 000990 | 08/04/1969 |
| John F. Logan | 001115 | 01/02/1969 |
| George W. Kurr | 001116 | 02/16/1971 |
| Michael H. Griffin | 001450 | 04/24/1974 |
| Gary M. Growe | 001635 | 04/21/1977 |
| Timothy C. Woodcock | 001663 | 09/01/1977 |
| Richard W. Hall | 001678 | 10/05/1975 |
| Judson B. Esty-Kendall | 001695 | 03/30/1977 |
| Christopher R. Almy | 001827 | 10/01/1975 |
| Patricia R. Locke | 002026 | 04/13/1979 |
| Carl D. McCue | 002198 | 04/23/1980 |
| Frank T. McGuire | 002247 | 12/18/1979 |
| Bruce C. Mallonee | 002286 | 09/30/1980 |
| Mark A. Perry | 002477 | 10/06/1981 |
| Michael P. Roberts | 002530 | 04/22/1982 |
| Angela M. Farrell | 002535 | 04/22/1982 |
| Michael L. Rair | 002574 | 10/06/1982 |
| Edward W. Gould | 002603 | 10/05/1982 |
| Earl W. Brown | 002741 | 04/19/1983 |
| David E. Gray | 002761 | 10/06/1983 |
| William N. Palmer | 002767 | 10/05/1983 |
| Martha A. Novy-Broderick | 002790 | 12/31/1982 |
| Richard H. Broderick | 002791 | 12/31/1982 |
| Charles W. Hodsdon | 002832 | 10/18/1983 |
| Steven J. Mogul | 002905 | 04/24/1984 |
| Andrew P. Hamilton | 002933 | 10/04/1984 |
| Perry O’Brian | 002949 | 09/30/1984 |
| George F. Eaton | 002950 | 10/03/1984 |
| Peter C. Bos | 002951 | 12/31/1983 |
| Bruce B. Hochman | 003017 | 01/01/1982 |
| Brett D. Baber | 003143 | 10/03/1985 |
| Gregory A. Campbell | 003171 | 10/02/1985 |
| Margaret T. Campbell | 003221 | 10/02/1985 |
| Gerald B. Snow | 003448 | 09/30/1986 |
| Sean F. Faircloth | 003477 | 01/01/1986 |
| Mark A. Chavaree | 003611 | 09/17/1987 |
| Amy Lewis Faircloth | 003670 | 01/01/1985 |
| Leane M. Zainea | 003707 | 09/01/1987 |
| Charles W. Cox | 003714 | 08/18/1987 |
| Jane S.E. Clayton | 003733 | 04/26/1988 |
| Andrew B. Benson | 003816 | 09/29/1988 |
| Lisa A.C. Lunn | 003849 | 09/28/1988 |
| Sarah McPartland-Good | 003855 | 09/15/1988 |
| Edmond J. Bearor | 003904 | 09/28/1988 |
| David A. Chase | 003913 | 09/28/1988 |
| Sharon Silberman-Hummels | 003923 | 12/31/1985 |
| Patricia A. Peard | 003939 | 09/29/1988 |
| Gregory A. Brodek | 003943 | 09/29/1988 |
| Alice E. Clifford | 003966 | 12/27/1988 |
| Erica Anne Veazey | 004004 | 10/25/2006 |
| Sarah Louise Reinhart | 004009 | 10/24/2006 |
| Francesca DeSanctis | 004100 | 05/30/2007 |
| Roberta E. Winchell | 004107 | 05/29/2007 |
| Eugene M. Sullivan | 004111 | 05/29/2007 |
| Zachary W. Brandmeir | 004176 | 10/16/2007 |
| Megan A. Sanders | 004196 | 10/16/2007 |
| Allana L. Bailey | 004199 | 10/17/2007 |
| David E. Hirtle | 004217 | 10/17/2007 |
| Jonathan Andrew Pottle | 004330 | 10/30/2008 |
| Joseph P. Belisle | 004341 | 10/31/2008 |
| Candace Augustine | 004361 | 10/31/2008 |
| Hunter J. Tzovarras | 004429 | 02/23/2009 |
| Benjamin S. Fowler | 004529 | 10/21/2009 |
| Tracy J. Roberts | 004542 | 10/21/2009 |
| Joy A. Trueworthy | 004586 | 11/29/2009 |
| Stacey D. Neumann | 004608 | 11/08/2005 |
| Paul F. Bolin | 004642 | — |
| Joshua A. Randlett | 004681 | 10/25/2010 |
| Heather A. Staples | 004686 | 10/26/2010 |
| Alisa Ross | 004688 | 10/25/2010 |
| Erik M.P. Black | 004733 | 10/26/2010 |
| Nicole Wakely Black | 004734 | 10/25/2010 |
| Jason E. Tankel | 004759 | 10/08/1998 |
| Lisa G. Landry | 004847 | 10/28/2011 |
| Megan E. Randlett | 004858 | 10/27/2011 |
| Matthew M. Cobb | 004859 | 10/28/2011 |
| Harris A. Mattson | 004876 | 10/28/2011 |
| Jonathan P. Hunter | 004912 | 10/28/2011 |
| Kaylee J. Folster | 004967 | 05/20/2012 |
| Nicholas R. Fowler | 004968 | 11/03/2010 |
| Adria Y. LaRose | 004976 | 12/04/1990 |
| Andrew M. McCormack | 004981 | 01/20/2000 |
| Robert C Treworgy | 004990 | 07/11/2012 |
| Laura A. Goldsmith | 005001 | 07/11/2012 |
| Hunter C. Umphrey | 005016 | 10/01/2012 |
| Meghan K. Szylvian | 005021 | 10/02/2012 |
| Ezra A.R. Willey | 005025 | 10/01/2012 |
| Perkins Logan E. Perkins Logan | 005033 | 11/02/2012 |
| Mark K. Laverdiere | 005051 | 11/02/2012 |
| Gerald S. Nessmann | 005113 | 11/01/2012 |
| Scott T. Lever | 005164 | 05/24/2013 |
| Sherri L. Mitchell | 005171 | 05/23/2013 |
| Kristi C. Trafton | 005172 | 05/24/2013 |
| Arrian M. Stockdell | 005182 | 05/23/2013 |
| Sandy Nesin | 005189 | 05/23/2013 |
| Amon H. Purinton | 005190 | 11/07/2012 |
| Allison Mae Ouellet | 005213 | 10/15/2013 |
| Michael A. Hockenbury | 005234 | 10/27/2013 |
| Benjamin G. Woodworth | 005236 | 10/27/2013 |
| Hilary J. Fernald | 005306 | 10/27/2013 |
| Jeffry William Fitch | 005318 | 11/05/1900 |
| Allison A. Economy | 005336 | 11/02/2008 |
| Zachary J. Smith | 005343 | 05/16/2014 |
| Erik T. Crocker | 005352 | 11/19/2008 |
| Elizabeth S. Gray | 005356 | 04/12/2013 |
| Caitlyn S. Smith | 005440 | 10/23/2014 |
| Ciera S. Dye | 005454 | 10/23/2014 |
| Matthew W. Pagnozzi | 005546 | 05/20/2015 |
| Judy Harrison | 005558 | — |
| Diane A. Tennies | 005574 | — |
| Shelly A. A. Okere | 005583 | 11/26/2008 |
| Clare E. Lizotte | 005615 | 10/16/2015 |
| Thomas J. Connolly | 005617 | 10/15/2015 |
| Stephen W. Wagner | 005621 | 10/15/2015 |
| Andrew K. Lizotte | 005693 | 04/28/2010 |
| Daniel P. Monahan | 005750 | 11/06/2008 |
| Anne M. Daugherity | 005788 | 11/09/2011 |
| Nicole R. Golden-Bouchard | 005791 | 10/28/2016 |
| Katie R. Foster | 005801 | 10/16/2016 |
| Kristy M. Hapworth | 005802 | 10/16/2016 |
| Rachel M. Trafton | 005803 | 10/16/2016 |
| Nancy Y. Harrison | 005875 | 12/31/1899 |
| Jill H. Giordano | 005893 | 11/19/1976 |
| Beth L. Seaney | 005897 | 05/14/2017 |
| Charles E. Fyler | 005916 | 04/21/2010 |
| Benjamin S. Cirrinone | 005990 | 10/19/2017 |
| Katherine M. Campbell | 006006 | 10/19/2017 |
| Christopher K. Ring | 006012 | 10/19/2017 |
| Kenneth M. Maher | 006029 | 10/19/2017 |
| Janna L. Gau | 006043 | 09/30/1999 |
| Peter M. Schleck | 006090 | 12/14/1995 |
| Deborah Sterne | 006108 | 01/26/1995 |
| Cassidy J. Neal | 006123 | 05/24/2016 |
| Chelsea R. Lynds | 006149 | 10/09/2018 |
| Kelsey C. Olesen | 006153 | 10/12/2018 |
| Casey M. Olesen | 006160 | 10/12/2018 |
| Mercedes W. Gurney | 006164 | 10/09/2018 |
| Katelynn J. Ronan | 006169 | 10/08/2018 |
| Sarah K. Ranger | 006256 | 11/30/2014 |
| Kim Shaffer | 006269 | — |
| William J. Johnson | 006302 | 07/15/2019 |
| Samantha Baker | 006355 | 10/17/2019 |
| Benjamin J. Olsen | 006361 | 10/11/2019 |
| Brittanie Lee Thomas | 006376 | 10/18/2019 |
| Steven E. Rice | 006377 | 10/17/2019 |
| Olivia Mills | 006426 | 12/23/2015 |
| Daniel McCue | 006448 | 06/11/2020 |
| A. Jack Keenan | 006499 | — |
| Seth Michael Adams | 006530 | 12/07/2020 |
| Joseph E. Rossi | 006533 | 11/23/2020 |
| Shamara Sasharna Bailey | 006546 | 10/14/2020 |
| Kayla Estes | 006549 | 12/06/2020 |
| Liam A. Connelly | 006583 | 12/08/2020 |
| Krysten E. Fabri-Smith | 006599 | 12/06/2020 |
| Jacob Leonard | 006621 | 01/20/2021 |
| Allison Holladay Fasel | 006678 | 09/20/2005 |
| Rachel Thompson | 006717 | 05/07/2019 |
| Elizabeth Hayley Ouellette | 006742 | 10/18/2021 |
| Bry James Martin | 006765 | 12/07/2007 |
| Cynthia M. Mehnert | 006809 | 01/01/1987 |
| Patrick C. Larson | 006831 | 09/18/1989 |
| Louise M. Davis | 006853 | 09/26/1989 |
| Paul O. Dillon | 006894 | 12/14/1982 |
| Wayne P. Doane | 006899 | 10/20/1988 |
| Jill E. Tompkins | 006901 | 09/26/1989 |
| Jon A. Haddow | 007071 | 10/01/1990 |
| Knud E. Hermansen P.S. | 007072 | 12/31/1988 |
| Rosalind Prince Gilman | 007102 | 10/08/1990 |
| Jeffrey M. Silverstein | 007115 | 08/31/1990 |
| James M. Moore | 007131 | 09/12/1990 |
| Paul J. Morrow | 007180 | 01/07/1991 |
| Sean Stillman O’Mara | 007282 | 10/21/2011 |
| Joseph M. Baldacci | 007292 | 09/22/1991 |
| Roger L. Huber | 007308 | 09/22/1991 |
| James C. Munch | 007320 | 09/19/1991 |
| David W. Bate | 007340 | 09/01/1991 |
| Christopher R. Largay | 007348 | 09/23/1991 |
| Michael P. Harman | 007365 | 01/01/1991 |
| Gregory P. Dorr | 007442 | 05/18/1992 |
| Nolan H. Tanous | 007445 | 05/19/1992 |
| Jeffrey P. Russell | 007525 | 10/13/1992 |
| Karen D. Kemble | 007569 | 10/12/1992 |
| Thomas G. Diebold | 007575 | 10/01/1992 |
| Bradford J. Coffey | 007646 | 05/16/1993 |
| Brent A. Singer | 007708 | 09/12/1993 |
| Joshua A. Tardy | 007740 | 10/20/1993 |
| Michael A. Hodgins | 007741 | 10/20/1993 |
| ADA Christopher D. Smith | 007765 | 10/19/1993 |
| Lisa Jeanne Butler | 007819 | 10/19/1993 |
| Sandra L. Rothera | 007853 | 05/15/1994 |
| Paul R. Brown | 007953 | 10/16/1994 |
| Kenneth Wade Fredette | 008016 | 10/16/1994 |
| Matthew S. Erickson | 008023 | 10/16/1994 |
| James S. Nixon | 008048 | 05/07/1995 |
| Elizabeth W. Baldacci | 008056 | 05/07/1995 |
| Anthony A. Trask | 008114 | 10/17/1995 |
| Julie D. Farr | 008161 | 10/18/1995 |
| Diane Albert Khiel | 008177 | 10/17/1995 |
| Joanne Tawny Lewis | 008183 | 05/01/1990 |
| John K. Hamer | 008184 | 10/30/1994 |
| John P. Gause | 008192 | 10/17/1995 |
| Marsha O. Connors | 008251 | 05/13/1996 |
| Seth D. Harrow | 008313 | 10/16/1996 |
| Randy G. Day | 008339 | 10/16/1996 |
| Nathaniel S. Putnam | 008422 | 05/21/1996 |
| Robert M. Laskey | 008457 | 05/14/1997 |
| David F. Szewczyk | 008463 | 09/27/1991 |
| Armanda B. Day | 008475 | 05/14/1997 |
| Craig T. Sanborn | 008506 | 05/15/1997 |
| Donald F. Brown | 008541 | 10/15/1997 |
| Michael A. Fagone | 008546 | 10/16/1997 |
| Bronwen Pierson | 008547 | 10/10/1997 |
| Joseph M. Pickering | 008567 | 10/16/1997 |
| Holli S. Boccelli | 008572 | 10/15/1997 |
| Trina M. Bragdon | 008604 | 12/19/1992 |
| Debra K. McCue | 008635 | 12/16/1997 |
| Tamar Perfit Mathieu | 008645 | 12/16/1996 |
| Carolyn A. Adams | 008735 | 10/25/1998 |
| Patrick Downey | 008741 | 10/25/1998 |
| Christopher J. Austin | 008750 | 10/26/1998 |
| Hans S. Peterson | 008751 | 10/26/1998 |
| Bradford S. Macdonald | 008772 | 10/25/1998 |
| Michael Guare | 008832 | 10/28/1983 |
| Julie A. Mallett | 008849 | 05/12/1999 |
| Matthew S. Raynes | 008854 | 05/13/1999 |
| Christopher L. Dalton | 008890 | 10/25/1999 |
| Kelley J. Wiltbank | 008902 | 09/22/1977 |
| Joshua E. Birocco | 008964 | 01/06/2000 |
| Karen M. Holyoke | 008976 | 12/27/1999 |
| Kevin W. Weatherbee | 008993 | 10/29/1999 |
| Anthony D. Pellegrini | 009024 | 12/20/1994 |
| Marie E. Hansen J.D. | 009031 | 09/28/2000 |
| Margaret F. Gray | 009033 | 10/27/2000 |
| Cathy Rogers Lufkin | 009039 | 10/26/2000 |
| Geoffrey J. Parkin | 009098 | 10/26/2000 |
| Chris Ruge | 009185 | 10/17/2001 |
| Janine A. Raquet | 009216 | 12/07/1998 |
| Timothy A. Pease | 009268 | 09/16/1999 |
| Jeremiah W. Rancourt | 009365 | 12/31/2001 |
| Charles F. Budd | 009428 | 01/15/2001 |
| Wendy A. Brown | 009483 | 10/16/2002 |
| Jennifer L. Eastman | 009502 | 10/24/2003 |
| Joel B. Casey | 009528 | 11/06/1998 |
| John M. Kirk | 009577 | 06/14/1994 |
| Francis David Walker | 009584 | 05/14/2004 |
| Kathleen Stevens | 009590 | 05/13/2004 |
| Travis C. Rackliffe | 009596 | 05/13/2004 |
| Thomas M. Matzilevich | 009636 | 06/15/2004 |
| Sarah E. Newell | 009662 | 10/28/2004 |
| John R. Canders | 009718 | 10/28/2004 |
| Raphaelle A. Silver | 009728 | 10/27/2004 |
| William G. Bart | 009775 | 05/19/2005 |
| Katherine McConnell Dufour | 009806 | 12/16/2003 |
| Jonathan W. Johnson | 009892 | 10/25/2005 |
| Lori Londis Dwyer | 009908 | 10/25/2005 |
| Brendan F. Trainor | 009951 | 12/02/2005 |
| Joseph M. Bethony | 010015 | 10/25/2005 |
| Kirsten Virginia Torres | 010091 | 10/17/2021 |
| James Langworthy | 010093 | 10/17/2021 |
| Emily A. Belanger | 010260 | 10/17/2022 |
| Cameron J. Ouellette | 010262 | 10/17/2022 |
| Lisa Kay Rosenthal | 010266 | 10/18/2022 |
| Jenna B. Chapman | 010647 | 10/15/2023 |
| Deven K. Soondar | 010650 | 10/16/2023 |
| Anya V. Sproule | 010651 | 10/16/2023 |
| Grace Terry Innis | 010860 | 10/20/2023 |
| Dorine M. Jandreau | 010862 | — |
| Benjamin William Worrell | 010887 | 07/12/2019 |
| Wendy L.. Palmer | 010952 | 05/19/2024 |
| Joshua Leard | 011073 | 07/15/2023 |
| Alexis D. McKechnie | 011158 | 10/16/2024 |
| Amity Olmstead | 011223 | — |
| Vanessa Scott | 011225 | — |
| Kaitlin Louise Cook | 011268 | 11/19/2019 |
| Daniel J. Puhlman Phd | 011283 | — |
| Ja’Brae Coran Faulk | 011392 | 08/11/2025 |
| Brandon Clement Dodds | 011457 | 10/15/2025 |
| Caitlin Durcan | 011458 | 10/15/2025 |
| Rowan T. Hickey | 011459 | 10/15/2025 |
| Paul McGary Blakeslee | 011517 | 10/10/2025 |
| Alex Drew Weatherbee | 011526 | 11/07/2025 |
| Yousra Harbouli | 011586 | 03/16/2026 |
Information in this story was obtained from the Maine Board of Overseers of the Bar. The source data can be found here.








