Penobscot County girls recorded a performance level of 36.4% in Science during the 2023-24 school year, according to the Maine Department of Education. This is greater than the average proficiency level in the state.
The number of female students considered proficient in Science in the county fell by 4.9% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Bangor High School | 56 | 55 | 111 |
| Fairmount School | 35 | 16 | 51 |
| James F. Doughty School | 31 | 21 | 52 |
| Mary Snow School | 35 | 20 | 55 |
| William S. Cohen School | 20 | 34 | 54 |
| Brewer Community School | 59 | 51 | 110 |
| Brewer High School | 64 | 12 | 76 |
| Schenck High School | * | * | 19 |
| Kingman Elementary School | * | * | 1 |
| Glenburn Elementary School | 41 | 11 | 52 |
| Helen S. Dunn Elementary School | * | * | 17 |
| Hermon High School | 44 | 26 | 70 |
| Hermon Middle School | 59 | 31 | 90 |
| Indian Island School | * | * | 11 |
| Indian Township School | * | * | 9 |
| John Bapst Memorial High School | * | 0 | |
| Lee Academy | * | * | 12 |
| Dexter Regional High School | 29 | 10 | 39 |
| Ridge View Community School | 41 | 23 | 64 |
| Medway Middle School | * | * | 25 |
| Dr. Lewis S. Libby School | * | * | 25 |
| Granite Street School | * | * | 13 |
| Stearns Junior-Senior High School | 18 | 11 | 29 |
| Center Drive School | 24 | 12 | 36 |
| Nokomis Regional High School | 39 | 21 | 60 |
| Nokomis Regional Middle School | 84 | 25 | 109 |
| George B. Weatherbee School | 30 | 8 | 38 |
| Hampden Academy | 55 | 38 | 93 |
| Reeds Brook Middle School | 25 | 38 | 63 |
| Asa C. Adams School | 10 | 9 | 19 |
| Orono High School | 15 | 14 | 29 |
| Orono Middle School | 9 | 11 | 20 |
| Mt. Jefferson Junior High School | * | * | 18 |
| Enfield Station Elementary School | * | * | 18 |
| Hichborn Middle School | 8 | 6 | 14 |
| Penobscot Valley High School | * | * | 16 |
| Leonard Middle School | 30 | 10 | 40 |
| Old Town Elementary School | * | * | 29 |
| Old Town High School | 31 | 14 | 45 |
| Holbrook School | 19 | 14 | 33 |
| Central Community Elementary School | * | * | 34 |
| Central High School | 33 | 9 | 42 |
| Central Middle School | 19 | 8 | 27 |
| Mattanawcook Academy | * | * | 19 |
| Mattanawcook Junior High School | 35 | 20 | 55 |
| Caravel Middle School | 31 | 10 | 41 |
| Suzanne M. Smith Elementary School | * | * | 12 |
| Katahdin Elementary School | * | * | 8 |
| Katahdin Middle/High School | * | * | 17 |
| Veazie Community School | * | * | 12 |
| Maine | 11,595 | 5,793 | 17,388 |



