There were 268 Black or African American students enrolled in Penobscot County school districts in the 2023-24 school year, 5% less than the previous year, according to the Maine Department of Education.
Data showed that Black or African American students made up 1.3% of the 20,209 students in Penobscot County school districts during the 2023-24 school year, making them the fourth most represented ethnicity.
Among the 35 districts in Penobscot County, Bangor Public Schools recorded the highest enrollment of Black or African American students in the 2023-24 school year, with a total of 92 students.
The main offices of all districts mentioned in the story are located in cities associated with Penobscot County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bangor Public Schools | 92 | 3,335 | 2.8% |
| Regional School Unit 22 | 20 | 2,089 | 1% |
| Regional School Unit 19 | 5 | 1,871 | 0.3% |
| Brewer Public Schools | 31 | 1,262 | 2.5% |
| Regional School Unit 34 | 27 | 1,243 | 2.2% |
| Hermon Public Schools | 10 | 1,072 | 0.9% |
| Regional School Unit 64/Maine School Administrative District 64 | 2 | 1,005 | 0.2% |
| Regional School Unit 67 | 3 | 832 | 0.4% |
| Regional School Unit 87/Maine School Administrative District 23 | 2 | 819 | 0.2% |
| Maine School Administrative District 46 | 12 | 790 | 1.5% |
| Regional School Unit 63/Maine School Administrative District 63 | 8 | 693 | 1.2% |
| Regional School Unit 26 | 8 | 665 | 1.2% |
| Glenburn Public Schools | 3 | 579 | 0.5% |
| Orrington Public Schools | 8 | 543 | 1.5% |
| Regional School Unit 41/Maine School Administrative District 41 | 4 | 500 | 0.8% |
| Millinocket Public Schools | 13 | 416 | 3.1% |
| Milford Public Schools | 8 | 372 | 2.2% |
| Regional School Unit 31/Maine School Administrative District 31 | 0 | 361 | — |
| Dedham Public Schools | 5 | 248 | 2% |
| Veazie Public Schools | 3 | 239 | 1.3% |
| Regional School Unit 89 | 0 | 236 | — |
| East Millinocket Public Schools | 0 | 207 | — |
| Regional School Unit 30/Maine School Administrative District 30 | 2 | 202 | 1% |
| Greenbush Public Schools | 2 | 197 | 1% |
| Medway Public Schools | 0 | 139 | — |
| Harmony Public Schools | 0 | 77 | — |
| Burlington Public Schools | 0 | 60 | — |
| Airline Community School District | 0 | 46 | — |
| Lowell Public Schools | 0 | 43 | — |
| Woodville Public Schools | 0 | 34 | — |
| Carroll Plantation Public Schools | 0 | 14 | — |
| Reed Plantation Public Schools | 0 | 11 | — |
| MacWahoc Plantation School Department | 0 | 5 | — |
| Lakeville Public Schools | 0 | 3 | — |
| Moro Plantation Public Schools | 0 | 1 | — |








