Penobscot County girls recorded a performance level of 46.3% in Mathematics during the 2023-24 school year, according to the Maine Department of Education. This is on par with the average proficiency level in the state.
The number of female students considered proficient in Mathematics in the county fell by 2.6% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Abraham Lincoln School | * | * | 19 |
| Bangor High School | 57 | 56 | 113 |
| Downeast School | 20 | 7 | 27 |
| Fairmount School | 57 | 68 | 125 |
| Fourteenth Street School | * | * | 18 |
| Fruit Street School | 6 | 42 | 48 |
| James F. Doughty School | 92 | 64 | 156 |
| Mary Snow School | 43 | 82 | 125 |
| Vine Street School | * | * | 11 |
| William S. Cohen School | 64 | 95 | 159 |
| Brewer Community School | 159 | 145 | 304 |
| Brewer High School | 42 | 43 | 85 |
| Opal Myrick Elementary School | 10 | 16 | 26 |
| Schenck High School | * | * | 6 |
| Kingman Elementary School | * | * | 6 |
| Glenburn Elementary School | 75 | 64 | 139 |
| Helen S. Dunn Elementary School | 27 | 12 | 39 |
| Hermon High School | 27 | 29 | 56 |
| Hermon Middle School | 96 | 72 | 168 |
| Patricia A. Duran School | 29 | 41 | 70 |
| Indian Island School | 21 | 5 | 26 |
| Indian Township School | 24 | 13 | 37 |
| John Bapst Memorial High School | 20 | 29 | 49 |
| Lee Academy | 10 | 5 | 15 |
| Dexter Regional High School | 15 | 13 | 28 |
| Ridge View Community School | 127 | 44 | 171 |
| Medway Middle School | 52 | 10 | 62 |
| Dr. Lewis S. Libby School | 40 | 44 | 84 |
| Granite Street School | 22 | 20 | 42 |
| Stearns Junior-Senior High School | 38 | 26 | 64 |
| Center Drive School | 51 | 46 | 97 |
| Etna-Dixmont School | 12 | 14 | 26 |
| Nokomis Regional High School | 45 | 23 | 68 |
| Nokomis Regional Middle School | 157 | 70 | 227 |
| Sebasticook Valley Elementary School | 31 | 29 | 60 |
| George B. Weatherbee School | 48 | 78 | 126 |
| Hampden Academy | 35 | 46 | 81 |
| Reeds Brook Middle School | 61 | 103 | 164 |
| Asa C. Adams School | 27 | 50 | 77 |
| Orono High School | 18 | 23 | 41 |
| Orono Middle School | 43 | 26 | 69 |
| Lee/Winn School | 5 | 6 | 11 |
| Mt. Jefferson Junior High School | 27 | 8 | 35 |
| Enfield Station Elementary School | 19 | 28 | 47 |
| Hichborn Middle School | 21 | 16 | 37 |
| Penobscot Valley High School | 6 | 6 | 12 |
| Alton Elementary School | * | * | 5 |
| Leonard Middle School | 89 | 31 | 120 |
| Old Town Elementary School | 46 | 59 | 105 |
| Old Town High School | 40 | 22 | 62 |
| Holbrook School | 36 | 37 | 73 |
| Holden School | 20 | 26 | 46 |
| Central Community Elementary School | 54 | 52 | 106 |
| Central High School | 16 | 17 | 33 |
| Central Middle School | 92 | 24 | 116 |
| Ella P. Burr School | 21 | 19 | 40 |
| Mattanawcook Academy | 19 | 13 | 32 |
| Mattanawcook Junior High School | 92 | 65 | 157 |
| Caravel Middle School | 60 | 35 | 95 |
| Carmel Elementary School | 9 | 11 | 20 |
| Suzanne M. Smith Elementary School | 14 | 27 | 41 |
| Katahdin Elementary School | 21 | 10 | 31 |
| Katahdin Middle/High School | 24 | 12 | 36 |
| Veazie Community School | 10 | 31 | 41 |
| Maine | 22,671 | 18,822 | 41,493 |











