There were 834 multiracial students enrolled in Penobscot County school districts in the 2023-24 school year, 3.6% more than the previous year, according to the Maine Department of Education.
Data showed that multiracial students made up 4.1% of the 20,209 students in Penobscot County school districts during the 2023-24 school year, making them the second most represented ethnicity.
Among the 35 districts in Penobscot County, Bangor Public Schools recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 257 students.
The main offices of all districts mentioned in the story are located in cities associated with Penobscot County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bangor Public Schools | 257 | 3,335 | 7.7% |
| Regional School Unit 22 | 90 | 2,089 | 4.3% |
| Regional School Unit 19 | 57 | 1,871 | 3% |
| Brewer Public Schools | 75 | 1,262 | 5.9% |
| Regional School Unit 34 | 69 | 1,243 | 5.6% |
| Hermon Public Schools | 47 | 1,072 | 4.4% |
| Regional School Unit 64/Maine School Administrative District 64 | 47 | 1,005 | 4.7% |
| Regional School Unit 67 | 12 | 832 | 1.4% |
| Regional School Unit 87/Maine School Administrative District 23 | 26 | 819 | 3.2% |
| Maine School Administrative District 46 | 3 | 790 | 0.4% |
| Regional School Unit 63/Maine School Administrative District 63 | 17 | 693 | 2.5% |
| Regional School Unit 26 | 37 | 665 | 5.6% |
| Glenburn Public Schools | 13 | 579 | 2.2% |
| Orrington Public Schools | 6 | 543 | 1.1% |
| Regional School Unit 41/Maine School Administrative District 41 | 13 | 500 | 2.6% |
| Millinocket Public Schools | 5 | 416 | 1.2% |
| Milford Public Schools | 12 | 372 | 3.2% |
| Regional School Unit 31/Maine School Administrative District 31 | 2 | 361 | 0.6% |
| Dedham Public Schools | 6 | 248 | 2.4% |
| Veazie Public Schools | 9 | 239 | 3.8% |
| Regional School Unit 89 | 5 | 236 | 2.1% |
| East Millinocket Public Schools | 10 | 207 | 4.8% |
| Regional School Unit 30/Maine School Administrative District 30 | 4 | 202 | 2% |
| Greenbush Public Schools | 4 | 197 | 2% |
| Medway Public Schools | 1 | 139 | 0.7% |
| Harmony Public Schools | 2 | 77 | 2.6% |
| Burlington Public Schools | 2 | 60 | 3.3% |
| Airline Community School District | 0 | 46 | — |
| Lowell Public Schools | 0 | 43 | — |
| Woodville Public Schools | 1 | 34 | 2.9% |
| Carroll Plantation Public Schools | 2 | 14 | 14.3% |
| Reed Plantation Public Schools | 0 | 11 | — |
| MacWahoc Plantation School Department | 0 | 5 | — |
| Lakeville Public Schools | 0 | 3 | — |
| Moro Plantation Public Schools | 0 | 1 | — |
