There were 18,120 white students enrolled in Penobscot County school districts in the 2023-24 school year, 2.8% less than the previous year, according to the Maine Department of Education.
Data showed that white students made up 89.7% of the 20,209 students in Penobscot County school districts during the 2023-24 school year, making them the most represented ethnicity.
Among the 35 districts in Penobscot County, Bangor Public Schools recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,642 students.
The main offices of all districts mentioned in the story are located in cities associated with Penobscot County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| District Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bangor Public Schools | 2,642 | 3,335 | 79.2% |
| Regional School Unit 22 | 1,912 | 2,089 | 91.5% |
| Regional School Unit 19 | 1,746 | 1,871 | 93.3% |
| Brewer Public Schools | 1,065 | 1,262 | 84.4% |
| Regional School Unit 34 | 1,072 | 1,243 | 86.2% |
| Hermon Public Schools | 986 | 1,072 | 92% |
| Regional School Unit 64/Maine School Administrative District 64 | 933 | 1,005 | 92.8% |
| Regional School Unit 67 | 804 | 832 | 96.6% |
| Regional School Unit 87/Maine School Administrative District 23 | 778 | 819 | 95% |
| Maine School Administrative District 46 | 750 | 790 | 94.9% |
| Regional School Unit 63/Maine School Administrative District 63 | 645 | 693 | 93.1% |
| Regional School Unit 26 | 569 | 665 | 85.6% |
| Glenburn Public Schools | 535 | 579 | 92.4% |
| Orrington Public Schools | 508 | 543 | 93.6% |
| Regional School Unit 41/Maine School Administrative District 41 | 467 | 500 | 93.4% |
| Millinocket Public Schools | 389 | 416 | 93.5% |
| Milford Public Schools | 335 | 372 | 90.1% |
| Regional School Unit 31/Maine School Administrative District 31 | 347 | 361 | 96.1% |
| Dedham Public Schools | 230 | 248 | 92.7% |
| Veazie Public Schools | 204 | 239 | 85.4% |
| Regional School Unit 89 | 224 | 236 | 94.9% |
| East Millinocket Public Schools | 189 | 207 | 91.3% |
| Regional School Unit 30/Maine School Administrative District 30 | 191 | 202 | 94.6% |
| Greenbush Public Schools | 184 | 197 | 93.4% |
| Medway Public Schools | 135 | 139 | 97.1% |
| Harmony Public Schools | 74 | 77 | 96.1% |
| Burlington Public Schools | 55 | 60 | 91.7% |
| Airline Community School District | 44 | 46 | 95.7% |
| Lowell Public Schools | 42 | 43 | 97.7% |
| Woodville Public Schools | 33 | 34 | 97.1% |
| Carroll Plantation Public Schools | 12 | 14 | 85.7% |
| Reed Plantation Public Schools | 11 | 11 | 100% |
| MacWahoc Plantation School Department | 5 | 5 | 100% |
| Lakeville Public Schools | 3 | 3 | 100% |
| Moro Plantation Public Schools | 1 | 1 | 100% |








