Robert J. Kohlhepp donated $5,000 to Susan M. Collins from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Susan M. Collins’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-10-15 | $22,400 | Jerry Lentz |
| 1 | 2019-11-01 | $22,400 | Daniel Richards |
| 1 | 2019-11-08 | $22,400 | Norman Lentz |
| 4 | 2019-12-21 | $12,000 | Shepard Halsch |
| 5 | 2019-10-02 | $11,200 | Stephen Sherrill |
| 5 | 2019-10-04 | $11,200 | Albert Nahmad |
| 5 | 2019-10-04 | $11,200 | Jane Nahmad |
| 5 | 2019-10-09 | $11,200 | Katherine August |
| 5 | 2019-10-09 | $11,200 | Paul N. Singarella |
| 5 | 2019-10-17 | $11,200 | Mark R. Dickson |
| 5 | 2019-10-22 | $11,200 | Steven Snyder |
| 5 | 2019-10-26 | $11,200 | Laird Cleaver |
| 5 | 2019-10-28 | $11,200 | David Goltermann |
| 5 | 2019-10-28 | $11,200 | Dennis A. Troesh |
| 5 | 2019-10-28 | $11,200 | Gregory B. Maffei |
| 5 | 2019-10-28 | $11,200 | Ian Schaad |
| 5 | 2019-10-28 | $11,200 | Kyle Baker |
| 5 | 2019-10-28 | $11,200 | Lauralee V. Howley |
| 5 | 2019-10-28 | $11,200 | Mary Hart |
| 5 | 2019-10-28 | $11,200 | Nicholas W. Howley |
| 5 | 2019-10-28 | $11,200 | Palmer Luckey |
| 5 | 2019-10-29 | $11,200 | Connie Luebke |
| 5 | 2019-10-29 | $11,200 | Karen Willox |
| 5 | 2019-10-29 | $11,200 | Norman Willox |
| 5 | 2019-10-29 | $11,200 | Quyhn Nhu Palomino |
| 5 | 2019-11-01 | $11,200 | Gary Bahre |
| 5 | 2019-11-01 | $11,200 | Robert Bahre |
| 5 | 2019-11-05 | $11,200 | Kenneth Slater |
| 5 | 2019-11-08 | $11,200 | Arturo Moreno |
| 5 | 2019-11-08 | $11,200 | C.A. Howlett |
| 5 | 2019-11-08 | $11,200 | Carl Berg |
| 5 | 2019-11-08 | $11,200 | Carole Moreno |
| 5 | 2019-11-08 | $11,200 | Carolyn Rowan |
| 5 | 2019-11-08 | $11,200 | Charles E. Ryan |
| 5 | 2019-11-08 | $11,200 | Charles Hutchins |
| 5 | 2019-11-08 | $11,200 | David J. McIntyre |
| 5 | 2019-11-08 | $11,200 | Frederick Hitchcock |
| 5 | 2019-11-08 | $11,200 | Irma Braman |
| 5 | 2019-11-08 | $11,200 | Marc Rowan |
| 5 | 2019-11-08 | $11,200 | Mary Ann Berg |
| 5 | 2019-11-08 | $11,200 | Ottavio F. Biondi |
| 5 | 2019-11-08 | $11,200 | Rex Sinquefield |
| 5 | 2019-11-08 | $11,200 | William A. Pope |
| 5 | 2019-11-11 | $11,200 | Anita Farnsworth |
| 5 | 2019-11-14 | $11,200 | Nikki Nichols |
| 5 | 2019-11-15 | $11,200 | Jennifer Zimmer |
| 5 | 2019-11-15 | $11,200 | Stuart Zimmer |
| 5 | 2019-11-15 | $11,200 | Zachary Zimmer |
| 5 | 2019-11-27 | $11,200 | Eugenio Ochoa |
| 5 | 2019-12-06 | $11,200 | Carolyn Franke |
| 5 | 2019-12-06 | $11,200 | James K. Dobbs III |
| 5 | 2019-12-06 | $11,200 | John H. Dasburg |
| 5 | 2019-12-06 | $11,200 | Mary Lou Dasburg |
| 5 | 2019-12-06 | $11,200 | Thomas P. Atkins |
| 5 | 2019-12-06 | $11,200 | Thomas Tuft |
| 5 | 2019-12-06 | $11,200 | William A. Franke |
| 5 | 2019-12-09 | $11,200 | Albert Tamer |
| 5 | 2019-12-13 | $11,200 | John Meier |
| 5 | 2019-12-14 | $11,200 | Theo Kolokotrones |
| 5 | 2019-12-14 | $11,200 | Wendy Kolokotrones |
| 5 | 2019-12-17 | $11,200 | Andrew Saul |
| 5 | 2019-12-17 | $11,200 | Phil Gramm |
| 5 | 2019-12-23 | $11,200 | Janet Duchossois |
| 5 | 2019-12-23 | $11,200 | Scott Bessent |
| 5 | 2019-12-29 | $11,200 | Andrea Catsimatidis |
| 5 | 2019-12-29 | $11,200 | Anton Lazzaro |
| 5 | 2019-12-29 | $11,200 | Antonia Espinoza |
| 5 | 2019-12-29 | $11,200 | Donald Oren |
| 5 | 2019-12-29 | $11,200 | Donna Hartnett |
| 5 | 2019-12-29 | $11,200 | Frederic Corrigan |
| 5 | 2019-12-29 | $11,200 | Glen Taylor |
| 5 | 2019-12-29 | $11,200 | John Kalpakoff |
| 5 | 2019-12-29 | $11,200 | John McCann |
| 5 | 2019-12-29 | $11,200 | Karen Emery |
| 5 | 2019-12-29 | $11,200 | Kelly Haskell |
| 5 | 2019-12-29 | $11,200 | Marion Slater |
| 5 | 2019-12-29 | $11,200 | Mark Davis |
| 5 | 2019-12-29 | $11,200 | Michael Conway |
| 5 | 2019-12-29 | $11,200 | Michael Spencer |
| 5 | 2019-12-29 | $11,200 | Richard Spencer |
| 5 | 2019-12-29 | $11,200 | Robert Kierlin |
| 5 | 2019-12-29 | $11,200 | Susan Spencer |
| 5 | 2019-12-29 | $11,200 | Tani Austin |
| 5 | 2019-12-29 | $11,200 | Tom Rosen |
| 5 | 2019-12-29 | $11,200 | Vincent Hartnett |
| 5 | 2019-12-31 | $11,200 | Raymond Debbane |
| 87 | 2019-10-08 | $10,000 | Henry Matson |
| 87 | 2019-10-28 | $10,000 | Jeffrey B. Lewis |
| 87 | 2019-10-28 | $10,000 | Virginia M. Ueberroth |
| 87 | 2019-12-05 | $10,000 | Howard Jonas |
| 87 | 2019-12-06 | $10,000 | Timothy Williams |
| 87 | 2019-12-18 | $10,000 | John Shipway |
| 87 | 2019-12-18 | $10,000 | Steven Sall |
| 94 | 2019-12-03 | $9,200 | George Seay |
| 95 | 2019-12-13 | $9,030 | Shaw Sprague |
| 96 | 2019-11-01 | $9,000 | John Junge |
| 96 | 2019-12-21 | $9,000 | Duncan Alexander |
| 98 | 2019-11-08 | $8,400 | Gary Tooker |
| 99 | 2019-12-29 | $7,600 | Michal Gross |
| 99 | 2019-12-29 | $7,600 | Sharon Gross |



