Pierce Beaulieu/Football | Husson University
Pierce Beaulieu/Football | Husson University
The Commonwealth Coast Conference announced its 2022 fall all-academic honors on Thursday and Husson University had 21 student-athletes recognized.
The conference recognized 199 student-athletes from its seven football institutions for the fall academic semester. A student-athlete must have earned a 3.3 cumulative GPA and have attained at least sophomore status to be eligible.
Name | Class | Major | Hometown (City, State) | |
Pierce Beaulieu | So. | Health Sciences/Doctory of Pharmacy | Lyman, Maine | |
James Boyd | So. | Exercise Science | Corinna, Maine | |
James Bunzel | So. | Criminal Justice | Wauwatosa, Wis. | |
Tucker Buzzell | Jr. | Sport Management | Lovell, Maine | |
Cullen Casey | So. | Business Administration | Eliot, Maine | |
Aidan Crone | So. | Exercise Science/Doctor of Physical Therapy | Kingston, Mass. | |
Bode DayCoombs | So. | Accounting | Hollis, Maine | |
Jacob Devoe | So. | Marketing Management | Lincoln, R.I. | |
John Dugan | So. | Criminal Justice | Buxton, Maine | |
Elijah Garnett | So. | Sport Management | Brooklyn, N.Y. | |
Josh Ladipo | Sr. | Health Science | Hampstead, N.H. | |
Beau Lasher | So. | Integrated Technology - Software Development | Plainville, Conn. | |
Tyrek Mann | Jr. | Sport Management | Brooklyn, N.Y. | |
Cason Markevich | So. | Criminal Justice | Alton, Maine | |
CJ Nicely | So. | Financial Planning | Berwick, Maine | |
Sam Ortega | So. | Business Administration - Healthcare Management | Lawrence, Mass. | |
Sebastian Schwarz | So. | Sport Management | Silver Spring, Md. | |
Cam Silva | So. | Business Administration - Financial Management | Seekonk, Mass. | |
Nic Visser | Jr. | Psychology | Santa Rosa, Calif. | |
Cristian Walker | Sr. | Sport Management | Canton, Mass. | |
Evan Williams | So. | Business Administration | Lewiston, Maine |
Original source can be found here