ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Asian students made up 1.1% of the 19,603 students in Penobscot County schools at the time. They were the second least represented ethnicity.
Among the 68 schools in the county, Bangor High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 28 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Bangor High School | 28 | 1,071 | 2.6% |
Brewer Community School | 11 | 884 | 1.2% |
Hampden Academy | 8 | 781 | 1% |
Brewer High School | 7 | 715 | 1% |
Nokomis Regional High School | 2 | 622 | 0.3% |
Ridge View Community School | 3 | 587 | 0.5% |
Hermon High School | 3 | 555 | 0.5% |
Nokomis Regional Middle School | 1 | 541 | 0.2% |
Old Town High School | 1 | 520 | 0.2% |
Central Community Elementary School | 0 | 502 | -- |
Patricia A. Duran School | 2 | 477 | 0.4% |
John Bapst Memorial High School | 16 | 422 | 3.8% |
Old Town Elementary School | 4 | 419 | 1% |
Glenburn Elementary School | 6 | 387 | 1.6% |
Orono High School | 9 | 373 | 2.4% |
Center Drive School | 7 | 366 | 1.9% |
William S. Cohen School | 11 | 364 | 3% |
James F. Doughty School | 2 | 363 | 0.6% |
Reeds Brook Middle School | 2 | 338 | 0.6% |
Fruit Street School | 24 | 333 | 7.2% |
Sebasticook Valley Elementary School | 0 | 330 | -- |
Hermon Middle School | 3 | 321 | 0.9% |
Mattanawcook Junior High School | 1 | 318 | 0.3% |
Ella P. Burr School | 2 | 308 | 0.6% |
Downeast School | 1 | 307 | 0.3% |
Asa C. Adams School | 11 | 306 | 3.6% |
Central High School | 0 | 304 | -- |
Leonard Middle School | 5 | 302 | 1.7% |
Earl C. McGraw School | 3 | 291 | 1% |
George B. Weatherbee School | 3 | 288 | 1% |
Mattanawcook Academy | 1 | 285 | 0.4% |
Dr. Lewis S. Libby School | 1 | 279 | 0.4% |
Dexter Regional High School | 1 | 253 | 0.4% |
Fairmount School | 1 | 241 | 0.4% |
Central Middle School | 0 | 232 | -- |
Mary Snow School | 12 | 231 | 5.2% |
Granite Street School | 0 | 217 | -- |
Enfield Station Elementary School | 0 | 216 | -- |
Suzanne M. Smith Elementary School | 1 | 214 | 0.5% |
Stearns Junior-Senior High School | 1 | 212 | 0.5% |
Caravel Middle School | 0 | 198 | -- |
Vine Street School | 2 | 191 | 1% |
Holbrook School | 2 | 189 | 1.1% |
Etna-Dixmont School | 1 | 188 | 0.5% |
Carmel Elementary School | 0 | 166 | -- |
Veazie Community School | 7 | 165 | 4.2% |
Abraham Lincoln School | 1 | 164 | 0.6% |
Fourteenth Street School | 5 | 160 | 3.1% |
Katahdin Elementary School | 0 | 147 | -- |
Orono Middle School | 4 | 146 | 2.7% |
Opal Myrick Elementary School | 0 | 145 | -- |
Helen S. Dunn Elementary School | 0 | 144 | -- |
Katahdin Middle/High School | 0 | 144 | -- |
Eddington School | 0 | 135 | -- |
Holden School | 0 | 126 | -- |
Penobscot Valley High School | 2 | 125 | 1.6% |
Indian Township School | 0 | 124 | -- |
Lee Academy | 5 | 112 | 4.5% |
Medway Middle School | 0 | 110 | -- |
Lee/Winn School | 0 | 94 | -- |
Schenck High School | 0 | 93 | -- |
Hichborn Middle School | 0 | 88 | -- |
Indian Island School | 0 | 83 | -- |
Alton Elementary School | 0 | 81 | -- |
Mt. Jefferson Junior High School | 0 | 75 | -- |
Viola Rand School | 0 | 72 | -- |
Newburgh Elementary School | 1 | 49 | 2% |
Kingman Elementary School | 0 | 14 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE