ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Black or African American students made up 1.4% of the 19,603 students in Penobscot County schools at the time. They were the third least represented ethnicity.
Among the 68 schools in the county, Bangor High School recorded the highest enrollment of Black or African American students in the 2022-23 school year, with a total of 30 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Bangor High School | 30 | 1,071 | 2.8% |
Brewer Community School | 11 | 884 | 1.2% |
Hampden Academy | 8 | 781 | 1% |
Brewer High School | 13 | 715 | 1.8% |
Nokomis Regional High School | 5 | 622 | 0.8% |
Ridge View Community School | 13 | 587 | 2.2% |
Hermon High School | 6 | 555 | 1.1% |
Nokomis Regional Middle School | 3 | 541 | 0.6% |
Old Town High School | 13 | 520 | 2.5% |
Central Community Elementary School | 1 | 502 | 0.2% |
Patricia A. Duran School | 6 | 477 | 1.3% |
John Bapst Memorial High School | 3 | 422 | 0.7% |
Old Town Elementary School | 6 | 419 | 1.4% |
Glenburn Elementary School | 2 | 387 | 0.5% |
Orono High School | 5 | 373 | 1.3% |
Center Drive School | 8 | 366 | 2.2% |
William S. Cohen School | 12 | 364 | 3.3% |
James F. Doughty School | 9 | 363 | 2.5% |
Reeds Brook Middle School | 1 | 338 | 0.3% |
Fruit Street School | 14 | 333 | 4.2% |
Sebasticook Valley Elementary School | 0 | 330 | -- |
Hermon Middle School | 3 | 321 | 0.9% |
Mattanawcook Junior High School | 4 | 318 | 1.3% |
Ella P. Burr School | 1 | 308 | 0.3% |
Downeast School | 11 | 307 | 3.6% |
Asa C. Adams School | 3 | 306 | 1% |
Central High School | 0 | 304 | -- |
Leonard Middle School | 5 | 302 | 1.7% |
Earl C. McGraw School | 2 | 291 | 0.7% |
George B. Weatherbee School | 1 | 288 | 0.3% |
Mattanawcook Academy | 2 | 285 | 0.7% |
Dr. Lewis S. Libby School | 7 | 279 | 2.5% |
Dexter Regional High School | 0 | 253 | -- |
Fairmount School | 3 | 241 | 1.2% |
Central Middle School | 2 | 232 | 0.9% |
Mary Snow School | 9 | 231 | 3.9% |
Granite Street School | 8 | 217 | 3.7% |
Enfield Station Elementary School | 2 | 216 | 0.9% |
Suzanne M. Smith Elementary School | 1 | 214 | 0.5% |
Stearns Junior-Senior High School | 6 | 212 | 2.8% |
Caravel Middle School | 1 | 198 | 0.5% |
Vine Street School | 6 | 191 | 3.1% |
Holbrook School | 4 | 189 | 2.1% |
Etna-Dixmont School | 0 | 188 | -- |
Carmel Elementary School | 0 | 166 | -- |
Veazie Community School | 1 | 165 | 0.6% |
Abraham Lincoln School | 5 | 164 | 3% |
Fourteenth Street School | 5 | 160 | 3.1% |
Katahdin Elementary School | 0 | 147 | -- |
Orono Middle School | 2 | 146 | 1.4% |
Opal Myrick Elementary School | 0 | 145 | -- |
Helen S. Dunn Elementary School | 2 | 144 | 1.4% |
Katahdin Middle/High School | 0 | 144 | -- |
Eddington School | 1 | 135 | 0.7% |
Holden School | 1 | 126 | 0.8% |
Penobscot Valley High School | 1 | 125 | 0.8% |
Indian Township School | 3 | 124 | 2.4% |
Lee Academy | 8 | 112 | 7.1% |
Medway Middle School | 0 | 110 | -- |
Lee/Winn School | 0 | 94 | -- |
Schenck High School | 1 | 93 | 1.1% |
Hichborn Middle School | 1 | 88 | 1.1% |
Indian Island School | 0 | 83 | -- |
Alton Elementary School | 0 | 81 | -- |
Mt. Jefferson Junior High School | 1 | 75 | 1.3% |
Viola Rand School | 0 | 72 | -- |
Newburgh Elementary School | 0 | 49 | -- |
Kingman Elementary School | 0 | 14 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE