ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Penobscot County had the third most enrollment numbers in the state.
According to the data, 51.8% of the students enrolled in the 2022-23 school year were boys, and 48.2% were girls.
Most of the students enrolled in the 2022-23 school year were white, representing 88.8% of the Penobscot County student body.
Within the county, Bangor High School had the highest enrollment in the school year, welcoming 1,071 students.
While Maine's public school enrollment has slightly rebounded from the sharp drop during the 2020-21 school year, it remains about 4% below pre-pandemic levels. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
"Adult education enrollment is up, providing high school completion and job training programs to meet individual needs," said a spokesman for the Maine Department of Education in an interview with Maine Public. Additionally, some pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
As of 2024, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Abraham Lincoln School | 158 | 164 | 3.8% |
Alton Elementary School | 76 | 81 | 6.6% |
Asa C. Adams School | 311 | 306 | -1.6% |
Bangor High School | 1,083 | 1,071 | -1.1% |
Brewer Community School | 919 | 884 | -3.8% |
Brewer High School | 693 | 715 | 3.2% |
Caravel Middle School | 207 | 198 | -4.3% |
Carmel Elementary School | 170 | 166 | -2.4% |
Center Drive School | 348 | 366 | 5.2% |
Central Community Elementary School | 493 | 502 | 1.8% |
Central High School | 291 | 304 | 4.5% |
Central Middle School | 234 | 232 | -0.9% |
Dexter Regional High School | 258 | 253 | -1.9% |
Downeast School | 269 | 307 | 14.1% |
Dr. Lewis S. Libby School | 285 | 279 | -2.1% |
Earl C. McGraw School | 313 | 291 | -7% |
Eddington School | 118 | 135 | 14.4% |
Ella P. Burr School | 301 | 308 | 2.3% |
Enfield Station Elementary School | 208 | 216 | 3.8% |
Etna-Dixmont School | 172 | 188 | 9.3% |
Fairmount School | 232 | 241 | 3.9% |
Fourteenth Street School | 153 | 160 | 4.6% |
Fruit Street School | 323 | 333 | 3.1% |
George B. Weatherbee School | 294 | 288 | -2% |
Glenburn Elementary School | 362 | 387 | 6.9% |
Granite Street School | 216 | 217 | 0.5% |
Hampden Academy | 799 | 781 | -2.3% |
Helen S. Dunn Elementary School | 162 | 144 | -11.1% |
Hermon High School | 557 | 555 | -0.4% |
Hermon Middle School | 319 | 321 | 0.6% |
Hichborn Middle School | 100 | 88 | -12% |
Holbrook School | 195 | 189 | -3.1% |
Holden School | 120 | 126 | 5% |
James F. Doughty School | 362 | 363 | 0.3% |
Katahdin Elementary School | 138 | 147 | 6.5% |
Katahdin Middle/High School | 150 | 144 | -4% |
Kingman Elementary School | 14 | 14 | 0% |
Lee/Winn School | 95 | 94 | -1.1% |
Leonard Middle School | 306 | 302 | -1.3% |
Mary Snow School | 233 | 231 | -0.9% |
Mattanawcook Academy | 282 | 285 | 1.1% |
Mattanawcook Junior High School | 349 | 318 | -8.9% |
Medway Middle School | 97 | 110 | 13.4% |
Mt. Jefferson Junior High School | 84 | 75 | -10.7% |
Newburgh Elementary School | 28 | 49 | 75% |
Nokomis Regional High School | 617 | 622 | 0.8% |
Nokomis Regional Middle School | 562 | 541 | -3.7% |
Old Town Elementary School | 438 | 419 | -4.3% |
Old Town High School | 495 | 520 | 5.1% |
Opal Myrick Elementary School | 142 | 145 | 2.1% |
Orono High School | 361 | 373 | 3.3% |
Orono Middle School | 136 | 146 | 7.4% |
Patricia A. Duran School | 457 | 477 | 4.4% |
Penobscot Valley High School | 126 | 125 | -0.8% |
Reeds Brook Middle School | 355 | 338 | -4.8% |
Ridge View Community School | 558 | 587 | 5.2% |
Schenck High School | 106 | 93 | -12.3% |
Sebasticook Valley Elementary School | 327 | 330 | 0.9% |
Stearns Junior-Senior High School | 209 | 212 | 1.4% |
Suzanne M. Smith Elementary School | 212 | 214 | 0.9% |
Veazie Community School | 154 | 165 | 7.1% |
Vine Street School | 196 | 191 | -2.6% |
Viola Rand School | 73 | 72 | -1.4% |
William S. Cohen School | 371 | 364 | -1.9% |
John Bapst Memorial High School | 448 | 422 | -5.8% |
Lee Academy | 74 | 112 | 51.4% |
Indian Island School | -- | 83 | -- |
Indian Township School | -- | 124 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE