ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Native Hawaiian or Pacific Islander students made up 0.1% of the 19,603 students in Penobscot County schools at the time. They were the least represented ethnicity.
Among the 68 schools in the county, Reeds Brook Middle School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of three students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Bangor High School | 2 | 1,071 | 0.2% |
Brewer Community School | 0 | 884 | -- |
Hampden Academy | 1 | 781 | 0.1% |
Brewer High School | 1 | 715 | 0.1% |
Nokomis Regional High School | 1 | 622 | 0.2% |
Ridge View Community School | 1 | 587 | 0.2% |
Hermon High School | 0 | 555 | -- |
Nokomis Regional Middle School | 1 | 541 | 0.2% |
Old Town High School | 0 | 520 | -- |
Central Community Elementary School | 0 | 502 | -- |
Patricia A. Duran School | 0 | 477 | -- |
John Bapst Memorial High School | 0 | 422 | -- |
Old Town Elementary School | 1 | 419 | 0.2% |
Glenburn Elementary School | 0 | 387 | -- |
Orono High School | 0 | 373 | -- |
Center Drive School | 0 | 366 | -- |
William S. Cohen School | 0 | 364 | -- |
James F. Doughty School | 0 | 363 | -- |
Reeds Brook Middle School | 3 | 338 | 0.9% |
Fruit Street School | 0 | 333 | -- |
Sebasticook Valley Elementary School | 0 | 330 | -- |
Hermon Middle School | 0 | 321 | -- |
Mattanawcook Junior High School | 0 | 318 | -- |
Ella P. Burr School | 0 | 308 | -- |
Downeast School | 0 | 307 | -- |
Asa C. Adams School | 0 | 306 | -- |
Central High School | 0 | 304 | -- |
Leonard Middle School | 0 | 302 | -- |
Earl C. McGraw School | 0 | 291 | -- |
George B. Weatherbee School | 2 | 288 | 0.7% |
Mattanawcook Academy | 0 | 285 | -- |
Dr. Lewis S. Libby School | 0 | 279 | -- |
Dexter Regional High School | 1 | 253 | 0.4% |
Fairmount School | 0 | 241 | -- |
Central Middle School | 1 | 232 | 0.4% |
Mary Snow School | 0 | 231 | -- |
Granite Street School | 2 | 217 | 0.9% |
Enfield Station Elementary School | 0 | 216 | -- |
Suzanne M. Smith Elementary School | 0 | 214 | -- |
Stearns Junior-Senior High School | 0 | 212 | -- |
Caravel Middle School | 0 | 198 | -- |
Vine Street School | 0 | 191 | -- |
Holbrook School | 0 | 189 | -- |
Etna-Dixmont School | 0 | 188 | -- |
Carmel Elementary School | 0 | 166 | -- |
Veazie Community School | 0 | 165 | -- |
Abraham Lincoln School | 0 | 164 | -- |
Fourteenth Street School | 0 | 160 | -- |
Katahdin Elementary School | 0 | 147 | -- |
Orono Middle School | 0 | 146 | -- |
Opal Myrick Elementary School | 0 | 145 | -- |
Helen S. Dunn Elementary School | 0 | 144 | -- |
Katahdin Middle/High School | 0 | 144 | -- |
Eddington School | 0 | 135 | -- |
Holden School | 0 | 126 | -- |
Penobscot Valley High School | 1 | 125 | 0.8% |
Indian Township School | 0 | 124 | -- |
Lee Academy | 0 | 112 | -- |
Medway Middle School | 0 | 110 | -- |
Lee/Winn School | 0 | 94 | -- |
Schenck High School | 0 | 93 | -- |
Hichborn Middle School | 0 | 88 | -- |
Indian Island School | 0 | 83 | -- |
Alton Elementary School | 0 | 81 | -- |
Mt. Jefferson Junior High School | 0 | 75 | -- |
Viola Rand School | 1 | 72 | 1.4% |
Newburgh Elementary School | 0 | 49 | -- |
Kingman Elementary School | 0 | 14 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE