ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Hispanic students made up 2.7% of the 20,678 students in Penobscot County ditricts during the 2022-23 school year. They were the third most represented ethnicity.
Among the 37 districts in Penobscot County, Bangor Public Schools recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 179 students.
The main offices of all districts mentioned in the story are located in cities associated with Penobscot County.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
District Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Bangor Public Schools | 179 | 3,356 | 5.3% |
Regional School Unit 22 | 24 | 2,161 | 1.1% |
Regional School Unit 19 | 59 | 1,932 | 3.1% |
Brewer Public Schools | 56 | 1,296 | 4.3% |
Regional School Unit 34 | 36 | 1,263 | 2.9% |
Hermon Public Schools | 21 | 1,099 | 1.9% |
Regional School Unit 64/Maine School Administrative District 64 | 13 | 1,048 | 1.2% |
Maine School Administrative District 46 | 9 | 831 | 1.1% |
Regional School Unit 67 | 10 | 830 | 1.2% |
Regional School Unit 87/Maine School Administrative District 23 | 12 | 818 | 1.5% |
Regional School Unit 63/Maine School Administrative District 63 | 19 | 707 | 2.7% |
Regional School Unit 26 | 24 | 647 | 3.7% |
Glenburn Public Schools | 16 | 600 | 2.7% |
Orrington Public Schools | 9 | 579 | 1.6% |
Regional School Unit 41/Maine School Administrative District 41 | 9 | 528 | 1.7% |
Millinocket Public Schools | 2 | 414 | 0.5% |
Milford Public Schools | 8 | 377 | 2.1% |
Regional School Unit 31/Maine School Administrative District 31 | 3 | 367 | 0.8% |
Regional School Unit 89 | 3 | 263 | 1.1% |
Dedham Public Schools | 3 | 251 | 1.2% |
Veazie Public Schools | 12 | 246 | 4.9% |
Greenbush Public Schools | 2 | 221 | 0.9% |
Regional School Unit 30/Maine School Administrative District 30 | 2 | 209 | 1% |
East Millinocket Public Schools | 8 | 199 | 4% |
Medway Public Schools | 2 | 142 | 1.4% |
Harmony Public Schools | 2 | 80 | 2.5% |
Airline Community School District | 3 | 57 | 5.3% |
Burlington Public Schools | 2 | 54 | 3.7% |
Lowell Public Schools | 0 | 36 | -- |
Woodville Public Schools | 0 | 32 | -- |
Carroll Plantation Public Schools | 0 | 13 | -- |
Reed Plantation Public Schools | 0 | 8 | -- |
Lakeville Public Schools | 0 | 4 | -- |
Drew Plantation Public Schools | 0 | 3 | -- |
MacWahoc Plantation School Department | 0 | 3 | -- |
Seboeis Plantation Public Schools | 0 | 3 | -- |
Moro Plantation Public Schools | 0 | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE