ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that multiracial students made up 3.9% of the 20,678 students in Penobscot County ditricts during the 2022-23 school year. They were the second most represented ethnicity.
Among the 37 districts in Penobscot County, Bangor Public Schools recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 258 students.
The main offices of all districts mentioned in the story are located in cities associated with Penobscot County.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
District Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Bangor Public Schools | 258 | 3,356 | 7.7% |
Regional School Unit 22 | 87 | 2,161 | 4% |
Regional School Unit 19 | 62 | 1,932 | 3.2% |
Brewer Public Schools | 76 | 1,296 | 5.9% |
Regional School Unit 34 | 61 | 1,263 | 4.8% |
Hermon Public Schools | 41 | 1,099 | 3.7% |
Regional School Unit 64/Maine School Administrative District 64 | 45 | 1,048 | 4.3% |
Maine School Administrative District 46 | 1 | 831 | 0.1% |
Regional School Unit 67 | 10 | 830 | 1.2% |
Regional School Unit 87/Maine School Administrative District 23 | 26 | 818 | 3.2% |
Regional School Unit 63/Maine School Administrative District 63 | 23 | 707 | 3.3% |
Regional School Unit 26 | 23 | 647 | 3.6% |
Glenburn Public Schools | 13 | 600 | 2.2% |
Orrington Public Schools | 4 | 579 | 0.7% |
Regional School Unit 41/Maine School Administrative District 41 | 15 | 528 | 2.8% |
Millinocket Public Schools | 5 | 414 | 1.2% |
Milford Public Schools | 12 | 377 | 3.2% |
Regional School Unit 31/Maine School Administrative District 31 | 3 | 367 | 0.8% |
Regional School Unit 89 | 5 | 263 | 1.9% |
Dedham Public Schools | 5 | 251 | 2% |
Veazie Public Schools | 9 | 246 | 3.7% |
Greenbush Public Schools | 4 | 221 | 1.8% |
Regional School Unit 30/Maine School Administrative District 30 | 3 | 209 | 1.4% |
East Millinocket Public Schools | 8 | 199 | 4% |
Medway Public Schools | 0 | 142 | -- |
Harmony Public Schools | 4 | 80 | 5% |
Airline Community School District | 0 | 57 | -- |
Burlington Public Schools | 2 | 54 | 3.7% |
Lowell Public Schools | 0 | 36 | -- |
Woodville Public Schools | 0 | 32 | -- |
Carroll Plantation Public Schools | 0 | 13 | -- |
Reed Plantation Public Schools | 0 | 8 | -- |
Lakeville Public Schools | 0 | 4 | -- |
Drew Plantation Public Schools | 0 | 3 | -- |
MacWahoc Plantation School Department | 0 | 3 | -- |
Seboeis Plantation Public Schools | 0 | 3 | -- |
Moro Plantation Public Schools | 0 | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE