ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Native Hawaiian or Pacific Islander students made up 0.1% of the 20,678 students in Penobscot County ditricts during the 2022-23 school year. They were the least represented ethnicity.
Among the 37 districts in Penobscot County, Regional School Unit 22 recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of seven students.
The main offices of all districts mentioned in the story are located in cities associated with Penobscot County.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
District Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Bangor Public Schools | 2 | 3,356 | 0.1% |
Regional School Unit 22 | 7 | 2,161 | 0.3% |
Regional School Unit 19 | 2 | 1,932 | 0.1% |
Brewer Public Schools | 0 | 1,296 | -- |
Regional School Unit 34 | 2 | 1,263 | 0.2% |
Hermon Public Schools | 0 | 1,099 | -- |
Regional School Unit 64/Maine School Administrative District 64 | 1 | 1,048 | 0.1% |
Maine School Administrative District 46 | 2 | 831 | 0.2% |
Regional School Unit 67 | 0 | 830 | -- |
Regional School Unit 87/Maine School Administrative District 23 | 0 | 818 | -- |
Regional School Unit 63/Maine School Administrative District 63 | 0 | 707 | -- |
Regional School Unit 26 | 0 | 647 | -- |
Glenburn Public Schools | 0 | 600 | -- |
Orrington Public Schools | 1 | 579 | 0.2% |
Regional School Unit 41/Maine School Administrative District 41 | 0 | 528 | -- |
Millinocket Public Schools | 2 | 414 | 0.5% |
Milford Public Schools | 0 | 377 | -- |
Regional School Unit 31/Maine School Administrative District 31 | 1 | 367 | 0.3% |
Regional School Unit 89 | 0 | 263 | -- |
Dedham Public Schools | 0 | 251 | -- |
Veazie Public Schools | 0 | 246 | -- |
Greenbush Public Schools | 0 | 221 | -- |
Regional School Unit 30/Maine School Administrative District 30 | 0 | 209 | -- |
East Millinocket Public Schools | 0 | 199 | -- |
Medway Public Schools | 0 | 142 | -- |
Harmony Public Schools | 0 | 80 | -- |
Airline Community School District | 0 | 57 | -- |
Burlington Public Schools | 0 | 54 | -- |
Lowell Public Schools | 0 | 36 | -- |
Woodville Public Schools | 0 | 32 | -- |
Carroll Plantation Public Schools | 0 | 13 | -- |
Reed Plantation Public Schools | 0 | 8 | -- |
Lakeville Public Schools | 0 | 4 | -- |
Drew Plantation Public Schools | 0 | 3 | -- |
MacWahoc Plantation School Department | 0 | 3 | -- |
Seboeis Plantation Public Schools | 0 | 3 | -- |
Moro Plantation Public Schools | 0 | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE