ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that white students made up 90.2% of the 20,678 students in Penobscot County ditricts during the 2022-23 school year. They were the most represented ethnicity.
Among the 37 districts in Penobscot County, Bangor Public Schools recorded the highest enrollment of white students in the 2022-23 school year, with a total of 2,687 students.
The main offices of all districts mentioned in the story are located in cities associated with Penobscot County.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
District Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Bangor Public Schools | 2,687 | 3,356 | 80.1% |
Regional School Unit 22 | 1,998 | 2,161 | 92.5% |
Regional School Unit 19 | 1,789 | 1,932 | 92.6% |
Brewer Public Schools | 1,111 | 1,296 | 85.7% |
Regional School Unit 34 | 1,116 | 1,263 | 88.4% |
Hermon Public Schools | 1,011 | 1,099 | 92% |
Regional School Unit 64/Maine School Administrative District 64 | 984 | 1,048 | 93.9% |
Maine School Administrative District 46 | 794 | 831 | 95.5% |
Regional School Unit 67 | 797 | 830 | 96% |
Regional School Unit 87/Maine School Administrative District 23 | 774 | 818 | 94.6% |
Regional School Unit 63/Maine School Administrative District 63 | 652 | 707 | 92.2% |
Regional School Unit 26 | 565 | 647 | 87.3% |
Glenburn Public Schools | 554 | 600 | 92.3% |
Orrington Public Schools | 541 | 579 | 93.4% |
Regional School Unit 41/Maine School Administrative District 41 | 497 | 528 | 94.1% |
Millinocket Public Schools | 388 | 414 | 93.7% |
Milford Public Schools | 338 | 377 | 89.7% |
Regional School Unit 31/Maine School Administrative District 31 | 347 | 367 | 94.6% |
Regional School Unit 89 | 251 | 263 | 95.4% |
Dedham Public Schools | 237 | 251 | 94.4% |
Veazie Public Schools | 211 | 246 | 85.8% |
Greenbush Public Schools | 209 | 221 | 94.6% |
Regional School Unit 30/Maine School Administrative District 30 | 197 | 209 | 94.3% |
East Millinocket Public Schools | 182 | 199 | 91.5% |
Medway Public Schools | 139 | 142 | 97.9% |
Harmony Public Schools | 74 | 80 | 92.5% |
Airline Community School District | 54 | 57 | 94.7% |
Burlington Public Schools | 50 | 54 | 92.6% |
Lowell Public Schools | 35 | 36 | 97.2% |
Woodville Public Schools | 32 | 32 | 100% |
Carroll Plantation Public Schools | 13 | 13 | 100% |
Reed Plantation Public Schools | 8 | 8 | 100% |
Lakeville Public Schools | 4 | 4 | 100% |
Drew Plantation Public Schools | 3 | 3 | 100% |
MacWahoc Plantation School Department | 3 | 3 | 100% |
Seboeis Plantation Public Schools | 3 | 3 | 100% |
Moro Plantation Public Schools | 1 | 1 | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE