ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that American Indian or Alaskan Native students made up 0.7% of the 20,209 students in Penobscot County school districts during the 2023-24 school year, making them the second least represented ethnicity.
Among the 35 districts in Penobscot County, Bangor Public Schools recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 33 students.
The main offices of all districts mentioned in the story are located in cities associated with Penobscot County.
Maine's public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
District Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Bangor Public Schools | 33 | 3,335 | 1% |
Regional School Unit 22 | 12 | 2,089 | 0.6% |
Regional School Unit 19 | 4 | 1,871 | 0.2% |
Brewer Public Schools | 10 | 1,262 | 0.8% |
Regional School Unit 34 | 15 | 1,243 | 1.2% |
Hermon Public Schools | 4 | 1,072 | 0.4% |
Regional School Unit 64/Maine School Administrative District 64 | 5 | 1,005 | 0.5% |
Regional School Unit 67 | 4 | 832 | 0.5% |
Regional School Unit 87/Maine School Administrative District 23 | 1 | 819 | 0.1% |
Maine School Administrative District 46 | 7 | 790 | 0.9% |
Regional School Unit 63/Maine School Administrative District 63 | 4 | 693 | 0.6% |
Regional School Unit 26 | 5 | 665 | 0.8% |
Glenburn Public Schools | 4 | 579 | 0.7% |
Orrington Public Schools | 3 | 543 | 0.6% |
Regional School Unit 41/Maine School Administrative District 41 | 4 | 500 | 0.8% |
Millinocket Public Schools | 1 | 416 | 0.2% |
Milford Public Schools | 10 | 372 | 2.7% |
Regional School Unit 31/Maine School Administrative District 31 | 6 | 361 | 1.7% |
Dedham Public Schools | 1 | 248 | 0.4% |
Veazie Public Schools | 4 | 239 | 1.7% |
Regional School Unit 89 | 5 | 236 | 2.1% |
East Millinocket Public Schools | 0 | 207 | -- |
Regional School Unit 30/Maine School Administrative District 30 | 2 | 202 | 1% |
Greenbush Public Schools | 5 | 197 | 2.5% |
Medway Public Schools | 1 | 139 | 0.7% |
Harmony Public Schools | 0 | 77 | -- |
Burlington Public Schools | 0 | 60 | -- |
Airline Community School District | 0 | 46 | -- |
Lowell Public Schools | 0 | 43 | -- |
Woodville Public Schools | 0 | 34 | -- |
Carroll Plantation Public Schools | 0 | 14 | -- |
Reed Plantation Public Schools | 0 | 11 | -- |
MacWahoc Plantation School Department | 0 | 5 | -- |
Lakeville Public Schools | 0 | 3 | -- |
Moro Plantation Public Schools | 0 | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE